AWS (SCIM)
Overview
Pre-built tooling
✅ Authorization
| Tools | Status |
|---|---|
| Pre-built authorization (API Key) | ✅ |
| Pre-built authorization UI | ✅ |
| Custom authorization UI | ✅ |
| End-user authorization guide | ✅ |
| Expired credentials detection | ✅ |
✅ Read & write data
| Tools | Status |
|---|---|
| Pre-built integrations | 🚫 (time to contribute: <48h) |
| API unification | ✅ |
| 2-way sync | ✅ |
| Webhooks from Tenklo on data modifications | ✅ |
| Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
| Proxy requests | ✅ |
✅ Observability & data quality
| Tools | Status |
|---|---|
| HTTP request logging | ✅ |
| End-to-end type safety | ✅ |
| Data runtime validation | ✅ |
| OpenTelemetry export | ✅ |
| Slack alerts on errors | ✅ |
| Integration status API | ✅ |
✅ Customization
| Tools | Status |
|---|---|
| Create or customize use-cases | ✅ |
| Pre-configured pagination | 🚫 (time to contribute: <48h) |
| Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
| Per-customer configurations | ✅ |
No pre-built syncs or actions available yet.
Not seeing the integration you need? Build your own independently.
Access requirements
| Pre-Requisites | Status | Comment |
|---|---|---|
| Paid dev account | ❓ | |
| Paid test account | ❓ | |
| Partnership | ❓ | |
| App review | ❓ | |
| Security audit | ❓ |
Setup guide
No setup guide yet.
Need help getting started? Get help in the community.
Contribute improvements to the setup guide by editing this page
Useful links
Contribute useful links by editing this page
API gotchas
- You need to configure an External Identity Provider in IAM Identity Center and set up SAML to be able to use SCIM
- AWS (SCIM) uses
API_KEYauth mode withAuthorization: Bearer ${apiKey}in the request header to access different endpoints. - To establish a new connection in Tenklo, you need to provide the
SCIM Endpointfrom the AWS Identity Center
Contribute API gotchas by editing this page
Going further
Connect to AWS (SCIM)
Guide to connect to AWS (SCIM) using Tenklo Connect UI.